| Swim Records |
Club records are set in any 25 meter pool. Pool records are set in the Newfield pool, where 1 Lap is 33 1/3 yards. |
Blue Highlighted records are also FCSL records.
Red Highlighted records were set in the current season.
|
| Event |
Time |
Date |
Swimmer(s) |
| 8 & Under Boys and Girls Records |
| 8&U Boys (Club) 25m Butterfly | 23.07 | 2009 | Ben Feldman |
| (Previous record) | 24.16 | 2008 | Aditya Krishnamachar |
| 8&U Boys (Pool) 1 Lap Butterfly | 23.41 | 2006 | Robby Waters - Middlesex |
| 8&U Girls (Club) 25m Butterfly | 18.78 | 2008 | Rhyan Brode |
| 8&U Girls (Pool) 1 Lap Butterfly | 23.53 | 1985 | Stephanie Izzard |
| 8&U Boys (Club) 25m Breast | 24.81 | 2002 | William Cook |
| 8&U Boys (Pool) 1 Lap Breast | 26.50 | | Eric Otto |
| 8&U Girls (Club) 25m Breast | 22.65 | 2005 | Elizabeth Kearney |
| 8&U Girls (Pool) 1 Lap Breast | 27.10 | 1982 | Julie Sweitzer |
| 8&U Boys (Club) 25m Back | 24.00 | 2002 | Andrew Madwed |
| 8&U Boys (Pool) 1 Lap Back | 25.52 | 1980 | Matt Salzman |
| 8&U Girls (Club) 25m Back | 21.18 | 2005 | Rhyan Brode |
| 8&U Girls (Pool) 1 Lap Back | 25.70 | | Julie Sweitzer |
| 8&U Boys (Club) 25m Free | 19.22 | 2008 | Aditya Krishnamachar |
| 8&U Boys (Pool) 1 Lap Free | 20.50 | | Steve Roche |
| 8&U Girls (Club) 25m Free | 17.53 | 2008 | Rhyan Brode |
| 8&U Girls (Pool) 1 Lap Free | 20.80 | 1976 | Carrie Sackett |
| 10 & Under Boys and Girls Records |
| 10&U Boys (Club) 25m Butterfly | 16.77 | 2000 | Miki Silver |
| 10&U Boys (Pool) 1 Lap Butterfly | 19.39 | | Addison Smith |
| 10&U Girls (Club) 25m Butterfly | 15.64 | 1998 | Jennifer Heberton |
| 10&U Girls (Pool) 1 Lap Butterfly | 19.50 | 1976 | Paula Boehme |
| 10&U Boys (Club) 25m Breast | 20.93 | 2004 | William Cook |
| 10&U Boys (Pool) 1 Lap Breast | 23.80 | | Jeff Dorr |
| 10&U Girls (Club) 25m Breast | 19.66 | 2005 | Caroline Kearney |
| 10&U Girls (Pool) 1 Lap Breast | 24.30 | 1982 | Patty Arba |
| 10&U Boys (Club) 100m IM | 1:34.14 | 2000 | Miki Silver |
| 10&U Boys (Pool) 4 Laps IM | 1:45.60 | | Jeff Dorr |
| 10&U Girls (Club) 100m IM | 1:27.01 | 2003 | Stephie Hom |
| 10&U Girls (Pool) 4 Laps IM | 1:48.53 | | Monica Nista |
| 10&U Boys (Club) 25m Back | 20.25 | 2003 | Chris Weihs |
| 10&U Boys (Pool) 1 Lap Back | 22.30 | | Bill Monroe |
| 10&U Girls (Club) 25m Back | 18.40 | 2003 | Stephie Hom |
| 10&U Girls (Pool) 1 Lap Back | 21.90 | | Barbara Schmidt |
| 10&U Boys (Club) 50m Free | 35.12 | 2000 | Miki Silver |
| 10&U Boys (Pool) 2 Laps Free | 41.60 | | Tim Chapman |
| 10&U Girls (Club) 50m Free | 35.09 | 2005 | Monica O'Brien |
| 10&U Girls (Pool) 2 Laps Free | 40.40 | 1972 | Barbara Schmidt |
| 12 & Under Boys and Girls Records |
| 12&U Boys (Club) 50m Butterfly | 29.44 | 2004 | Kyle Kim-E |
| 12&U Boys (Pool) 2 Laps Butterfly | 39.84 | 2004 | Kyle Kim-E |
| 12&U Girls (Club) 50m Butterfly | 33.69 | 2004 | Monica Sullivan |
| 12&U Girls (Pool) 2 Laps Butterfly | 39.90 | 1978 | Paula Boehme |
| 12&U Boys (Club) 50m Breast | 39.54 | 2006 | William Cook |
| 12&U Boys (Pool) 2 Laps Breast | 48.50 | | Spencer Martin |
| 12&U Girls (Club) 50m Breast | 38.06 | 2004 | Monica Sullivan |
| 12&U Girls (Pool) 2 Laps Breast | 49.10 | 1981 | Cheryl Levine |
| 12&U Boys (Club) 100m IM | 1:10.63 | 1988 | Jason Haas |
| 12&U Boys (Pool) 4 Laps IM | 1:30.05 | 1988 | Jason Haas |
| 12&U Girls (Club) 100m IM | 1:13.30 | 1979 | Midi Smith |
| 12&U Girls (Pool) 4 Laps IM | 1:31.90 | | Paula Boehme |
| 12&U Boys (Club) 50m Back | 32.94 | 2004 | Kyle Kim-E |
| 12&U Boys (Pool) 2 Laps Back | 41.91 | 2004 | Kyle Kim-E |
| 12&U Girls (Club) 50m Back | 36.69 | 2005 | Stephie Hom |
| 12&U Girls (Pool) 2 Laps Back | 44.10 | | Kelly Callahan |
| 12&U Boys (Club) 50m Free | 27.57 | 2004 | Kyle Kim-E |
| 12&U Boys (Pool) 2 Laps Free | 34.59 | 2004 | Kyle Kim-E |
| 12&U Girls (Club) 50m Free | 30.37 | 2004 | Monica Sullivan |
| 12&U Girls (Pool) 2 Laps Free | 36.10 | 1978 | Kelly Callahan |
| 14 & Under Boys and Girls Records |
| 14&U Boys (Club) 50m Butterfly | 27.48 | 2003 | Dan Madwed |
| 14&U Boys (Pool) 2 Laps Butterfly | 34.72 | 2006 | Kyle Kim-E |
| 14&U Girls (Club) 50m Butterfly | 29.32 | 2005 | Patty Sullivan |
| 14&U Girls (Pool) 2 Laps Butterfly | 38.25 | 2004 | Patty Sullivan |
| 14&U Boys (Club) 50m Breast | 36.65 | 2008 | Will Cook |
| 14&U Boys (Pool) 2 Laps Breast | 41.70 | | Spencer Martin |
| 14&U Girls (Club) 50m Breast | 35.14 | 2004 | Patty Sullivan |
| 14&U Girls (Pool) 2 Laps Breast | 44.28 | 2005 | Katie Lynch - Long Ridge |
| 14&U Boys (Club) 100m IM | 1:04.72 | 1980 | Spencer Martin |
| 14&U Boys (Pool) 4 Laps IM | 1:22.72 | | Spencer Martin |
| 14&U Girls (Club) 100m IM | 1:07.88 | 2005 | Patty Sullivan |
| 14&U Girls (Pool) 4 Laps IM | 1:29.70 | 2004 | Patty Sullivan |
| 14&U Boys (Club) 50m Back | 29.43 | 2003 | Dan Madwed |
| 14&U Boys (Pool) 2 Laps Back | 37.30 | 1991 | Adam Fullilove |
| 14&U Girls (Club) 50m Back | 32.74 | 2000 | Kyle Cutter |
| 14&U Girls (Pool) 2 Laps Back | 42.00 | 2000 | Kyle Cutter |
| 14&U Boys (Club) 50m Free | 25.57 | 2003 | Dan Madwed |
| 14&U Boys (Pool) 2 Laps Free | 31.30 | | Adam Fullilove |
| 14&U Girls (Club) 50m Free | 27.52 | 2005 | Patty Sullivan |
| 14&U Girls (Pool) 2 Laps Free | 35.15 | 2004 | Patty Sullivan |
| 17 & Under Boys and Girls Records |
| 17&U Boys (Club) 50m Butterfly | 25.26 | 2005 | Dan Madwed |
| 17&U Boys (Pool) 2 Laps Butterfly | 32.48 | 2006 | Peter Geissinger - Middlesex |
| 17&U Girls (Club) 50m Butterfly | 30.12 | 2002 | Kyle Cutter |
| 17&U Girls (Pool) 2 Laps Butterfly | 37.34 | 2008 | Morgan Karetnick - Milbrook |
| 17&U Boys (Club) 50m Breast | 34.40 | 2001 | Garret Smith |
| 17&U Boys (Pool) 2 Laps Breast | 40.20 | 1982 | Spencer Martin |
| 17&U Girls (Club) 50m Breast | 37.53 | 2006 | Patty Sullivan |
| 17&U Girls (Pool) 2 Laps Breast | 45.90 | 1981 | Cheryl Levine |
| 17&U Boys (Club) 100m IM | 59.57 | 2004 | Dan Madwed |
| 17&U Boys (Pool) 4 Laps IM | 1:13.00 | 1982 | Spencer Martin |
| 17&U Girls (Club) 100m IM | 1:11.31 | 2005 | Patty Sullivan |
| 17&U Girls (Pool) 4 Laps IM | 1:28.20 | | Barbara Schmidt |
| 17&U Boys (Club) 50m Back | 28.01 | 2004 | Dan Madwed |
| 17&U Boys (Pool) 2 Laps Back | 36.90 | 2005 | Dan Madwed |
| 17&U Girls (Club) 50m Back | 31.64 | 2003 | Kyle Cutter |
| 17&U Girls (Pool) 2 Laps Back | 40.29 | 2002 | Kyle Cutter |
| 17&U Boys (Club) 100m Free | 51.74 | 2005 | Dan Madwed |
| 17&U Boys (Pool) 3 Laps Free | 49.23 | 2004 | Dan Madwed |
| 17&U Girls (Club) 100m Free | 1:00.54 | 2003 | Kyle Cutter |
| 17&U Girls (Pool) 3 Laps Free | 55.20 | 1983 | Sue Wager |
| Boys and Girls Relay Records (one swimmer from each age group) |
| Boys (Club) 200m Medley Relay | 2:09.28 | 2004 | Kyle Kim-E, William Cook, Dan Madwed, Miki Silver |
| Boys (Pool) 8 Laps Medley Relay | 2:50.08 | 2004 | Kyle Kim-E, William Cook, Dan Madwed, Miki Silver |
| Girls (Club) 200m Medley Relay | 2:18.86 | 2001 | Kyle Cutter, Cathy Hom, Sam Sinche, Meg Biggart |
| Girls (Pool) 8 Laps Medley Relay | 2:53.10 | | K.Callahan, L.Martin, M.Smith, M.Faxon |
| Boys (Club) 200m Free Relay | 2:00.28 | 2001 | Ben Moskowitz, Sam Archibald, Miki Silver, John Ginsberg |
| Boys (Pool) 8 Laps Free Relay | 2:32.20 | 1972 | T.Chapman, P.Brown, K.Siladi, P.Celotto |
| Girls (Club) 200m Free Relay | 2:01.88 | 2005 | Monica O'Brien, Stephie Hom, Patty Sullivan, Megan Sullivan |
| Girls (Pool) 8 Laps Free Relay | 2:40.13 | 2005 | Monica O'Brien, Allison Sing, Monica Sullivan, Megan Sullivan |
| |